Shareholding information
1. Number of shareholders
There were 61,877 shareholders at 15 August 2007. All issued shares carry voting rights on a one-for-one basis.
2. Distribution of shareholding
| Range of holdings | Number of shareholders | % of holders | Number of shares | % of shares |
|---|---|---|---|---|
| 1 – 1,000 | 30,955 | 50.03 | 13,113,097 | 2.92 |
| 1,001 – 5,000 | 24,908 | 40.25 | 56,799,100 | 12.66 |
| 5,001 –10,000 | 3,991 | 6.45 | 28,221,561 | 6.29 |
| 10,001 – 100,000 | 1,941 | 3.14 | 38,598,558 | 8.60 |
| 100,001 – over | 82 | 0.13 | 312,005,244 | 69.53 |
| Total | 61,877 | 100.00 | 448,737,560 | 100.00 |
3. Unmarketable parcels
There were 5,623 members holding less than a marketable parcel of shares in the Company (i.e. a parcel of shares valued at less than $500).
4. Listing
The Company’s shares are quoted on the Australian Securities Exchange.
5. Twenty largest shareholders at 15 August 2007
| Number of shares | % of shares | |
|---|---|---|
| HSBC Custody Nominees (Australia) Limited | 87,788,434 | 19.56 |
| J P Morgan Nominees Australia Limited | 81,578,705 | 18.18 |
| National Nominees Limited | 39,273,134 | 8.75 |
| Citicorp Nominees Pty Limited | 27,143,540 | 6.05 |
| ANZ Nominees Limited (Cash Income A/C) | 15,778,304 | 3.52 |
| RBC Dexia Investor Services Australia Nominees Pty Limited | 7,437,832 | 1.66 |
| Cogent Nominees Pty Limited | 7,035,359 | 1.57 |
| Australian Foundation Investment Company Limited | 5,411,757 | 1.21 |
| Queensland Investment Corporation | 3,201,612 | 0.71 |
| Australian Reward Investment Alliance | 2,902,981 | 0.65 |
| UBS Wealth Management Australia Nominees Pty Ltd | 2,615,719 | 0.58 |
| ARGO Investments Limited | 2,203,100 | 0.49 |
| CPU Share Plans Pty Ltd (PPX SMSP Unallocated A/C) | 1,990,133 | 0.44 |
| Citicorp Nominees Pty Limited (CFSIL CWLTH AUST SHS 1 A/C) | 1,858,000 | 0.41 |
| Citicorp Nominees Pty Limited (CFSIL CWLTH AUST SHS 2 A/C) | 1,806,134 | 0.40 |
| Invia Custodian Pty Limited (GSJBW Managed A/C) | 1,368,446 | 0.30 |
| M F Custodians Ltd | 1,347,599 | 0.30 |
| HSBC Custody Nominees (Australia) Limited – A/C 2 | 1,249,011 | 0.28 |
| Fortis Clearing Nominees P/L | 1,040,537 | 0.23 |
| Le Grand Pty Ltd | 1,000,000 | 0.22 |
| Total top 20 shareholders | 294,030,337 | 65.52 |
| Total issued shares | 448,737,560 | 100.00 |
Substantial Shareholders as defined by the Corporations Act (holding at least 5 per cent of shares):
| Name | Number of shares | Percentage held |
|---|---|---|
| AXA (Institutional Group) | 44,990,320 | 10.03% |
| Maple-Brown Abbott Ltd | 44,851,881 | 10.00% |
| Capital (Institutional Group) | 22,547,000 | 5.02% |
6. Geographic location of shareholders by registered address:
| Number of shareholders | Number of shares | |
|---|---|---|
| Australian Capital Territory | 1,092 | 2,637,877 |
| New South Wales | 15,310 | 241,278,427 |
| Northern Territory | 110 | 159,556 |
| Queensland | 7,967 | 21,313,903 |
| South Australia | 3,522 | 9,642,935 |
| Tasmania | 1,441 | 2,773,584 |
| Victoria | 25,615 | 160,602,558 |
| Western Australia | 3,117 | 7,463,641 |
| Total Australia | 58,174 | 445,872,481 |
| Canada | 439 | 152,112 |
| New Zealand | 828 | 1,382,426 |
| United Kingdom | 202 | 301,541 |
| United States of America | 1,751 | 520,197 |
| Germany | 75 | 21,531 |
| Hong Kong | 31 | 151,072 |
| Singapore | 28 | 84,135 |
| Spain | 129 | 12,933 |
| Switzerland | 123 | 30,049 |
| Other | 97 | 209,083 |
| Total overseas | 3,703 | 2,865,079 |
7. Unquoted equity securities
Issued pursuant to the PaperlinX Employee Share/ Option Plan.
Options
Options over ordinary shares issued at either no cost or a cost of one cent per option exercisable at prices ranging from $3.11 to $5.13 per share.
The vesting of certain options depends on the achievement of PaperlinX’s long-term incentive plan performance conditions.
• Number of employees participating |
56 |
• Number of securities |
4,211,450 |
Performance rights
The Company has issued performance rights to certain senior management. Each performance right gives a contingent interest to one PaperlinX share. The vesting of performance rights depends upon the achievement of PaperlinX’s long-term incentive plan performance conditions.
• Number of employees participating |
205 |
• Number of securities |
5,779,725 |
