SHAREHOLDING INFORMATION
As at 28 August 2009
1. Number of shareholders
There were 53,926 shareholders at 28 August 2009. All issued shares carry voting rights on a one‑for‑one basis.
2. Distribution of shareholding
| Range of holdings | Number of shareholders | % of holders | Number of shares | % of shares |
|---|---|---|---|---|
| 1 – 1,000 | 28,135 | 52.17 | 11,214,224 | 1.86 |
| 1,001 – 5,000 | 20,002 | 37.09 | 45,919,032 | 7.61 |
| 5,001 – 10,000 | 3,553 | 6.59 | 25,272,118 | 4.19 |
| 10,001 – 100,000 | 2,132 | 3.95 | 45,012,151 | 7.46 |
| 100,001 – 9,999,999,999 | 104 | 0.19 | 476,163,236 | 78.89 |
| Total | 53,926 | 100.0 | 603,580,761 | 100.00 |
3. Unmarketable parcels
There were 24,194 members holding less than a marketable parcel of shares in the Company (i.e. a parcel of shares valued at less than $500).
4. Listing
The Company’s shares are quoted on the ASX.
5. Twenty largest shareholders
| Number of shares |
% of shares |
|
|---|---|---|
| HSBC Custody Nominees (Australia) Limited | 108,583,219 | 17.99 |
| J P Morgan Nominees Australia Limited | 97,279,029 | 16.12 |
| National Nominees Limited | 91,977,128 | 15.24 |
| Citicorp Nominees Pty Limited | 42,751,499 | 7.08 |
| Cogent Nominees Pty Limited | 25,678,667 | 4.25 |
| Tasman Asset Management Ltd (Tyndall Australian Share Whole) | 18,264,665 | 3.03 |
| ANZ Nominees Limited (Cash Income A/C) | 15,705,226 | 2.60 |
| RBC Dexia Investor Services Australia Nominees Pty Limited | 11,133,239 | 1.84 |
| UBS Nominees Pty Ltd | 8,382,327 | 1.39 |
| Queensland Investment Corporation | 7,492,135 | 1.24 |
| Citicorp Nominees Pty Limited (CFSIL CWLTH AUST SHS 1 A/C) | 5,944,205 | 0.98 |
| HSBC Custody Nominees (Australia) Limited – A/C 2 | 3,916,171 | 0.65 |
| ANZ Nominees Limited (Income Reinvest Plan A/C) | 2,897,298 | 0.48 |
| ARGO Investments Limited | 2,440,274 | 0.40 |
| M F Custodians Ltd | 2,313,468 | 0.38 |
| AMP Life Limited | 2,240,493 | 0.37 |
| CPU Share Plans Pty Ltd (PPX SMSP Unallocated A/C) | 1,921,970 | 0.32 |
| Citicorp Nominees Pty Limited (CFSIL CWLTH AUST SHS 8 A/C) | 1,764,527 | 0.29 |
| Australian Reward Investment Alliance | 1,306,152 | 0.22 |
| Ace Property Holdings Pty Ltd | 1,300,000 | 0.22 |
| Top 20 holders | 453,291,692 | 75.10 |
| Total issued shares | 603,580,761 | 100.00 |
6. Register of substantial shareholders
The names of substantial shareholders in the Company as disclosed in the substantial shareholder notifications to the Company are as follows:
| Number of shares | Percentage held | |
|---|---|---|
| Orbis Investment Management (Australia) Pty Ltd | 76,125,250 | 12.61% |
| Maple-Brown Abbot Ltd | 74,580,733 | 12.36% |
| Schroder Investment Management Australia Ltd | 62,141,146 | 10.3% |
| Suncorp Metway Limited and its subsidiaries | 58,813,772 | 9.74% |
| National Australia Bank | 58,102,885 | 9.63% |
| BT Investment Management (on behalf of Westpac Banking Corporation) | 38,767,787 | 6.42% |
7. Geographic location of shareholders by registered address
| Number of shareholders |
Number of shares |
|
|---|---|---|
| Australian Capital Territory | 741 | 2,229,109 |
| New South Wales | 13,619 | 329,142,635 |
| Northern Territory | 88 | 219,212 |
| Queensland | 6,853 | 26,991,500 |
| South Australia | 2,933 | 10,543,408 |
| Tasmania | 1,251 | 2,556,281 |
| Victoria | 21,661 | 221,135,457 |
| Western Australia | 2,766 | 7,999,962 |
| Total Australia | 49,912 | 600,827,099 |
| Canada | 403 | 118,403 |
| Germany | 78 | 12,476 |
| Hong Kong | 33 | 350,984 |
| Ireland | 24 | 4,205 |
| New Zealand | 774 | 1,192,846 |
| Singapore | 26 | 54,972 |
| Spain | 129 | 12,893 |
| Switzerland | 122 | 36,462 |
| United Kingdom | 631 | 296,838 |
| United States of America | 1,736 | 566,851 |
| Other | 58 | 106,732 |
| Total overseas | 4,014 | 2,753,662 |
8. Unquoted equity securities
Issued pursuant to the PaperlinX Employee Share/Option Plan.
Options
Options over ordinary shares issued at either no cost or a cost of one cent per option exercisable at prices ranging from $Nil to $5.13 per share.
The vesting of certain options depends on the achievement of PaperlinX’s long-term incentive plan performance conditions.
| • Number of employees participating | 47 |
| • Number of securities | 4,510,950 |
Performance rights
The Company has issued performance rights to certain senior management. Each performance right gives a contingent interest to one PaperlinX share.
The vesting of performance rights depends upon the achievement of PaperlinX’s long-term incentive plan performance conditions.
| • Number of employees participating | 266 |
| • Number of securities | 8,995,125 |
9. Company Secretary
Mr James Orr
Mr Mark Hooper.

