Dividend History
| Type | Record Date | Payment Date | Cents per Share | DRP Price | Tax Rate for Franking Credits | Franked Rate |
| Final 2000 | 5-Sep-00 | 27-Sep-00 | 5 | - | 34% | 100% |
| Interim 2001 | 21-Mar-01 | 12-Apr-01 | 13 | - | 34% | 100% |
| Final 2001 | 7-Sep-01 | 28-Sep-01 | 14 | - | 30% | 100% |
| Interim 2002 | 5-Mar-02 | 26-Mar-02 | 13 | - | 30% | 100% |
| Final 2002 | 27-Aug-02 | 19-Sep-02 | 14 | - | 30% | 75% |
| Interim 2003 | 4-Mar-03 | 25-Mar-03 | 13.5 | - | 30% | 70% |
| Final 2003 | 8-Sep-03 | 29-Sep-03 | 14 | - | 30% | 50% |
| Interim 2004 | 18-Mar-04 | 7-Apr-04 | 13.5 | - | 30% | - |
| Final 2004 | 10-Sep-04 | 30-Sep-04 | 14 | - | 30% | - |
| Interim 2005 | 15-Mar-05 | 4-Apr-05 | 13.5 | - | 30% | - |
| Final 2005 | 7-Sep-05 | 28-Sep-05 | 12 | - | 30% | - |
| Interim 2006 | 15-Mar-06 | 5-Apr-06 | 5.5 | - | 30% | - |
| Final 2006 | 22-Sep-06 | 13-Oct-06 | 4.5 | $3.50 | 30% | - |
| Interim 2007 | 16-Mar-07 | 5-Apr-07 | 5 | $4.09 | 30% | - |
| Final 2007 | 5-Sep-07 | 26-Sep-07 | 6 | $3.34 | 30% | - |
| Interim 2008 | 5-Mar-08 | 4-Apr-08 | 3 | $2.13 | 30% | - |
| Final 2008 | 19-Sep-08 | 15-Oct-08 | 3.5 | $2.20 | 30% | - |
| Interim 2009 | - | - | - | - | - | - |
| Final 2009 | - | - | - | - | - | - |
| Interim 2010 | - | - | - | - | - | - |
